Deskripsi:
Mandrel built light weight air hose suitable for a variety of general purposes in industries construction sites and mines
Temperature range: from -30°C (-22°F) to + 70°C (+158°F)
Tube: black, smooth, SBR rubber, oil mist resistant
Reinforcement: high strength synthetic cord Cover: Black, smooth (wrapped nish) long lasting EPDM rubber, weathering and ozone resistant.
COMPRESSOR AIR HOSE
| I.D. | O.D. | Working pressure | Bursting presure |
Weight (nominal) |
|||
| mm | inch | mm | bar | psi | bar | psi | Kg / m |
| 10 | 3/8 | 17 | 10 | 150 | 30 | 450 | 0.19 |
| 13 | 1/2 | 20 | 10 | 150 | 30 | 450 | 0.21 |
| 16 | 5/8 | 24 | 10 | 150 | 30 | 450 | 0.32 |
| 19 | 3/4 | 26 | 10 | 150 | 30 | 450 | 0.37 |
| 25 | 1 | 33 | 10 | 150 | 30 | 450 | 0.55 |
| 32 | 1.25 | 41 | 10 | 150 | 30 | 450 | 0.85 |
| 38 | 1.5 | 47 | 10 | 150 | 30 | 450 | 1.30 |
| 51 | 2 | 61 | 10 | 150 | 30 | 450 | 1.52 |
| 63.5 | 2.5 | 76 | 10 | 150 | 30 | 450 | 2.26 |
| 76 | 3 | 87 | 10 | 150 | 30 | 450 | 2.22 |
| 90 | 3.5 | 106 | 10 | 150 | 30 | 450 | 3.10 |
| 102 | 4 | 115 | 10 | 150 | 30 | 450 | 4.00 |
| 127 | 5 | 147 | 10 | 150 | 30 | 450 | |
| 152 | 6 | 171 | 10 | 150 | 30 | 450 | |
| 203 | 8 | 228 | 10 | 150 | 30 | 450 | |
Nah bagaimana mendapatkan tipe Air Hose yang tepat dengan ukuran yang pas?
Mencari supplier Air Hose di Indonesia itu tak jarang buat para staf pengadaan, staf procurement, buyer perusahaan industri agak frustasi. Amat sedikit supplier yang memiliki website dan dapat memberikan informasi lengkap tentang Air Hose.
Cukup klik tombol dibawah ini untuk konsultasi dengan penyedia yang berpengalaman bertahun-tahun di bidangnya.
Rekomendasi Produk Lainnya
Butuh Konsultasi?
0812-1002-5940 (Wahyudianto)
0852-3085-3633 (Rina)
angkasahose@gmail.com
Jl. Ploso Timur VIIA No. 11A, Surabaya
Copyright 2026 | Angkasa Jaya All Right Reserved.