Deskripsi:
Stainless Steel Hose and Braid Specifications
| Nominal I.D | Minimum Bend Radius | Without Braids Max Working Pressure (Kg/cm²) |
Without Braids Test Pressure (Kg/cm²) |
Single Braid | Double Braids | |||
|---|---|---|---|---|---|---|---|---|
| Static (mm) | Flexing (mm) | Max Working Pressure (Kg/cm²) |
Test Pressure (Kg/cm²) |
Max Working Pressure (Kg/cm²) |
Test Pressure (Kg/cm²) |
|||
| 6 | 25 | 100 | 40.0 | 60.0 | 100.0 | 150.0 | 160.0 | 240.0 |
| 8 | 40 | 150 | 30.0 | 45.0 | 80.0 | 120.0 | 130.0 | 180.0 |
| 10 | 55 | 200 | 20.0 | 30.0 | 63.0 | 90.0 | 110.0 | 180.0 |
| 15 | 75 | 300 | 15.0 | 23.0 | 50.0 | 75.0 | 80.0 | 120.0 |
| 20 | 95 | 380 | 12.0 | 20.0 | 45.0 | 67.0 | 70.0 | 100.0 |
| 25 | 105 | 420 | 10.0 | 18.0 | 40.0 | 60.0 | 60.0 | 90.0 |
| 32 | 130 | 520 | 8.0 | 15.0 | 35.0 | 48.0 | 50.0 | 72.0 |
| 40 | 165 | 650 | 6.0 | 12.0 | 30.0 | 45.0 | 48.0 | 72.0 |
| 50 | 200 | 450 | 5.0 | 10.0 | 24.0 | 36.0 | 36.0 | 57.0 |
| 65 | 205 | 410 | 3.5 | 7.0 | 18.0 | 27.0 | 28.0 | 42.0 |
| 76 | 220 | 450 | 3.0 | 6.0 | 16.0 | 24.0 | 24.0 | 36.0 |
| 100 | 280 | 560 | 2.0 | 4.0 | 12.0 | 18.0 | 18.0 | 30.0 |
| 125 | 350 | 700 | 0.8 | 1.6 | 9.0 | 12.0 | 12.0 | 18.0 |
| 150 | 320 | 615 | 0.6 | 0.9 | 8.0 | 12.0 | 12.0 | 18.0 |
| 200 | 435 | 1015 | 0.5 | 0.75 | 8.0 | 12.0 | 12.0 | 18.0 |
Note:
Nah bagaimana mendapatkan tipe Stainless Steel Hose yang tepat dengan ukuran yang pas?
Mencari supplier Stainless Steel Hose di Indonesia itu tak jarang buat para staf pengadaan, staf procurement, buyer perusahaan industri agak frustasi. Amat sedikit supplier yang memiliki website dan dapat memberikan informasi lengkap tentang Stainless Steel Hose.
Cukup klik tombol dibawah ini untuk konsultasi dengan penyedia yang berpengalaman bertahun-tahun di bidangnya.
Rekomendasi Produk Lainnya
Butuh Konsultasi?
0812-1002-5940 (Wahyudianto)
0852-3085-3633 (Rina)
angkasahose@gmail.com
Jl. Ploso Timur VIIA No. 11A, Surabaya
Copyright 2026 | Angkasa Jaya All Right Reserved.